| Availability: | |
|---|---|
| Quantity: | |
Single steel wire braid reinforcement, stable structure for medium pressure hydraulic transmission
Compact outer diameter, good bending flexibility, easy routing in narrow equipment space
Consistent performance under normal cyclic pressure fluctuations
Inner tube made of oil-resistant synthetic rubber, compatible with mineral oil, glycol, emulsion and hydrocarbon hydraulic fluids
Outer rubber cover resists oil, weather and ozone aging for outdoor & industrial environments
Wide temperature tolerance from -40℃ up to +100℃ (water medium max 70℃)
Wide range of standard sizes, easy matching with common hydraulic fittings
Complete table data for ID, OD, working pressure, burst pressure and weight for quick engineering calculation
Convenient for hose cutting, crimping assembly, equipment replacement and standardized project quotation
One Layer Wire Braid, Textile Cover Hydraulic Hose
Metric Size | Inch Size | SAE Dash Size | I.D | O.D | Max W.P | Min B.P | Min B.R | Weight | |||
Standard(mm) | Standard(mm) | ||||||||||
mm | Inches | Dash | Min | Max | Min | Max | Mpa | Psi | Mpa | mm | Kg/m |
5 | 3/16 | 03 | 4.8 | 5.5 | 12.7 | 13.7 | 21.0 | 3045 | 84.0 | 75 | 0.22 |
6.4 | 1/4 | 04 | 6.4 | 7.2 | 14.3 | 15.3 | 21.0 | 3045 | 84.0 | 85 | 0.26 |
8 | 5/16 | 05 | 7.9 | 8.7 | 16.7 | 17.6 | 15.7 | 2277 | 62.8 | 100 | 0.32 |
11 | 13/32 | 06 | 10.3 | 11.1 | 18.9 | 20.0 | 14.0 | 2030 | 56.0 | 115 | 0.37 |
12.5 | 1/2 | 08 | 12.7 | 13.7 | 22.8 | 24.0 | 12.2 | 1769 | 48.8 | 140 | 0.55 |
16 | 5/8 | 10 | 15.9 | 17.0 | 26.8 | 28.0 | 10.5 | 1523 | 42.0 | 165 | 0.63 |
22 | 7/8 | 14 | 22.2 | 23.3 | 30.6 | 32.2 | 5.6 | 812 | 22.4 | 185 | 0.70 |
29 | 1-1/8 | 18 | 28.6 | 29.8 | 37.3 | 38.9 | 4.3 | 624 | 17.2 | 230 | 0.83 |
35 | 1-3/8 | 22 | 34.9 | 36.1 | 43.7 | 45.2 | 3.5 | 508 | 14.0 | 265 | 0.98 |
46 | 1-13/16 | 29 | 46.0 | 47.2 | 55.2 | 57.6 | 2.4 | 348 | 9.6 | 335 | 1.37 |
60 | 2-3/8 | 38 | 60.3 | 61.9 | 71.8 | 74.2 | 2.4 | 348 | 9.6 | 610 | 1.89 |
76 | 3 | 48 | 76.2 | 77.8 | 89.3 | 91.7 | 1.4 | 203 | 5.6 | 840 | 2.71 |

