Availability: | |
---|---|
Quantity: | |
Performance Features: Non-Marking: Ideal for environments requiring clean operation (e.g., flooring, machinery).
Lightweight & Flexible: Ensures ease of handling and maneuverability in light-duty applications.
Chemical Resistance: Withstands mild chemical exposure and corrosion in industrial settings.
Abrasion Resistance: Moderate resistance to particle wear during suction operations.
Transparent Design: Enables visual monitoring of fluid flow and material transfer.
Applications:Suitable for water, mild chemicals, and general industrial fluids in sectors such as manufacturing, construction, and agriculture.
Not recommended for food, pharmaceutical, or high-purity applications.
Technical Advantages:Compliant with industrial standards for suction hose flexibility and pressure ratings.
Low coefficient of friction reduces energy consumption during pumping.
Durable against weathering and UV degradation for outdoor use.
This hose provides a cost-effective solution for operations requiring reliable suction transfer with minimal maintenance.
Medium Duty - Specifications
Inner Diameter | Outer Diameter | Length | Working Pressure | Burst Pressure | Weight | |
Inch | mm | mm | Mtr/Roll | bar | bar | kgs/Mtr |
3/4" | 19 | 23 | 50 | 8 | 24 | 0.23 |
1" | 25 | 29 | 50 | 8 | 24 | 0.29 |
1-1/4" | 32 | 36 | 50 | 7 | 21 | 0.35 |
1-1/2" | 38 | 42 | 50 | 6 | 18 | 0.45 |
2" | 50 | 54 | 50 | 5 | 15 | 0.55 |
2-1/2" | 63 | 69 | 50 | 5 | 15 | 0.88 |
3" | 75 | 81 | 50 | 4 | 12 | 1.16 |
4" | 100 | 108 | 50 | 4 | 12 | 1.95 |
5" | 125 | 135 | 30 | 4 | 12 | 3.00 |
6" | 150 | 163 | 30 | 4 | 12 | 3.60 |
8" | 200 | 214 | 10 | 4 | 12 | 6.30 |
10" | 254 | 270 | 10 | 4 | 12 | 10.00 |
12" | 305 | 321 | 10 | 4 | 12 | 14.00 |
14" | 355 | 375 | 10 | 5 | 15 | 19.00 |
Heavy Duty Specifications
Inner Diameter | Outer Diameter | Length | Working Pressure | Burst Pressure | Weight | |
Inch | mm | mm | Mtr/Roll | bar | bar | kgs/Mtr |
3/4" | 19 | 25 | 50 | 9 | 27 | 0.28 |
1" | 25 | 31 | 50 | 9 | 27 | 0.35 |
1-1/4" | 32 | 40 | 50 | 7 | 21 | 0.45 |
1-1/2" | 38 | 48 | 50 | 7 | 21 | 0.80 |
2" | 50 | 60 | 50 | 7 | 21 | 1.10 |
2-1/2" | 63 | 73 | 50 | 6 | 18 | 1.30 |
3" | 75 | 87 | 50 | 6 | 18 | 1.85 |
4" | 100 | 116 | 50 | 6 | 18 | 3.70 |
5" | 125 | 141 | 30 | 5 | 15 | 4.70 |
6" | 150 | 170 | 30 | 5 | 15 | 7.20 |
8" | 200 | 216 | 10 | 4 | 12 | 7.00 |
10" | 254 | 274 | 10 | 4 | 12 | 12.00 |
12" | 305 | 329 | 10 | 4 | 12 | 18.00 |
14" | 355 | 379 | 10 | 4 | 12 | 20.00 |
Performance Features: Non-Marking: Ideal for environments requiring clean operation (e.g., flooring, machinery).
Lightweight & Flexible: Ensures ease of handling and maneuverability in light-duty applications.
Chemical Resistance: Withstands mild chemical exposure and corrosion in industrial settings.
Abrasion Resistance: Moderate resistance to particle wear during suction operations.
Transparent Design: Enables visual monitoring of fluid flow and material transfer.
Applications:Suitable for water, mild chemicals, and general industrial fluids in sectors such as manufacturing, construction, and agriculture.
Not recommended for food, pharmaceutical, or high-purity applications.
Technical Advantages:Compliant with industrial standards for suction hose flexibility and pressure ratings.
Low coefficient of friction reduces energy consumption during pumping.
Durable against weathering and UV degradation for outdoor use.
This hose provides a cost-effective solution for operations requiring reliable suction transfer with minimal maintenance.
Medium Duty - Specifications
Inner Diameter | Outer Diameter | Length | Working Pressure | Burst Pressure | Weight | |
Inch | mm | mm | Mtr/Roll | bar | bar | kgs/Mtr |
3/4" | 19 | 23 | 50 | 8 | 24 | 0.23 |
1" | 25 | 29 | 50 | 8 | 24 | 0.29 |
1-1/4" | 32 | 36 | 50 | 7 | 21 | 0.35 |
1-1/2" | 38 | 42 | 50 | 6 | 18 | 0.45 |
2" | 50 | 54 | 50 | 5 | 15 | 0.55 |
2-1/2" | 63 | 69 | 50 | 5 | 15 | 0.88 |
3" | 75 | 81 | 50 | 4 | 12 | 1.16 |
4" | 100 | 108 | 50 | 4 | 12 | 1.95 |
5" | 125 | 135 | 30 | 4 | 12 | 3.00 |
6" | 150 | 163 | 30 | 4 | 12 | 3.60 |
8" | 200 | 214 | 10 | 4 | 12 | 6.30 |
10" | 254 | 270 | 10 | 4 | 12 | 10.00 |
12" | 305 | 321 | 10 | 4 | 12 | 14.00 |
14" | 355 | 375 | 10 | 5 | 15 | 19.00 |
Heavy Duty Specifications
Inner Diameter | Outer Diameter | Length | Working Pressure | Burst Pressure | Weight | |
Inch | mm | mm | Mtr/Roll | bar | bar | kgs/Mtr |
3/4" | 19 | 25 | 50 | 9 | 27 | 0.28 |
1" | 25 | 31 | 50 | 9 | 27 | 0.35 |
1-1/4" | 32 | 40 | 50 | 7 | 21 | 0.45 |
1-1/2" | 38 | 48 | 50 | 7 | 21 | 0.80 |
2" | 50 | 60 | 50 | 7 | 21 | 1.10 |
2-1/2" | 63 | 73 | 50 | 6 | 18 | 1.30 |
3" | 75 | 87 | 50 | 6 | 18 | 1.85 |
4" | 100 | 116 | 50 | 6 | 18 | 3.70 |
5" | 125 | 141 | 30 | 5 | 15 | 4.70 |
6" | 150 | 170 | 30 | 5 | 15 | 7.20 |
8" | 200 | 216 | 10 | 4 | 12 | 7.00 |
10" | 254 | 274 | 10 | 4 | 12 | 12.00 |
12" | 305 | 329 | 10 | 4 | 12 | 18.00 |
14" | 355 | 379 | 10 | 4 | 12 | 20.00 |