Availability: | |
---|---|
Quantity: | |
Grandflex DIN EN853 2SN/SAE 100R2AT Hydraulic Hose Assemblies feature dual-layer high-tensile steel wire braid reinforcement and male NPT end fittings for leak-resistant connections. Engineered to DIN EN853 2SN and SAE 100R2AT standards, these assemblies support petroleum/water-based hydraulic fluids in high-pressure industrial systems.
The synthetic rubber construction with two steel wire braid layers exceeds EN853/SAE specifications, delivering durability in extreme-pressure applications. Certified to ISO 1436 and SAE J517, these pre-assembled hoses ensure reliable performance in mobile hydraulics, construction machinery, and industrial equipment requiring SAE 100R2AT compliance.
Metric Size | Inch Size | SAE Dash size | I.D. | Braid | O.D. | W.P. | B.P. | Bending Radius | Weight | |||
(mm) | (mm) | (mm) | ||||||||||
mm | Inches | Dash | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | mm | Kg/m |
5.0 | 3/16" | 03 | 4.6 | 5.4 | 10.6 | 11.6 | 14.1 | 41.5 | 6018 | 165 | 90 | 0.32 |
6.3 | 1/4" | 04 | 6.2 | 7.0 | 12.1 | 13.3 | 15.7 | 40.0 | 5800 | 160 | 100 | 0.36 |
8.0 | 5/16" | 05 | 7.7 | 8.5 | 13.7 | 14.9 | 17.3 | 35.0 | 5075 | 140 | 115 | 0.45 |
10.0 | 3/8" | 06 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 33.0 | 4785 | 132 | 130 | 0.54 |
12.5 | 1/2" | 08 | 12.3 | 13.5 | 19.0 | 20.6 | 23.0 | 27.5 | 3988 | 110 | 180 | 0.68 |
16.0 | 5/8" | 10 | 15.5 | 16.7 | 22.2 | 23.8 | 26.2 | 25.0 | 3625 | 100 | 200 | 0.80 |
19.0 | 3/4" | 12 | 18.6 | 19.8 | 26.2 | 27.8 | 30.1 | 21.5 | 3118 | 85 | 240 | 0.94 |
25.0 | 1 | 16 | 25.0 | 26.4 | 34.1 | 35.7 | 38.9 | 16.5 | 2393 | 65 | 300 | 1.35 |
31.5 | 1.1/4" | 20 | 31.4 | 33.0 | 43.3 | 45.6 | 49.5 | 12.5 | 1813 | 50 | 420 | 2.15 |
38.0 | 1.1/2" | 24 | 37.7 | 39.3 | 49.6 | 52.0 | 55.9 | 9.0 | 1305 | 36 | 500 | 2.65 |
51.0 | 2 | 30 | 50.4 | 52.0 | 62.3 | 64.7 | 68.6 | 8.0 | 1160 | 32 | 630 | 3.42 |
Cover: black oil, corrosion and abrasion resistant synthetic rubber.
Grandflex DIN EN853 2SN/SAE 100R2AT Hydraulic Hose Assemblies feature dual-layer high-tensile steel wire braid reinforcement and male NPT end fittings for leak-resistant connections. Engineered to DIN EN853 2SN and SAE 100R2AT standards, these assemblies support petroleum/water-based hydraulic fluids in high-pressure industrial systems.
The synthetic rubber construction with two steel wire braid layers exceeds EN853/SAE specifications, delivering durability in extreme-pressure applications. Certified to ISO 1436 and SAE J517, these pre-assembled hoses ensure reliable performance in mobile hydraulics, construction machinery, and industrial equipment requiring SAE 100R2AT compliance.
Metric Size | Inch Size | SAE Dash size | I.D. | Braid | O.D. | W.P. | B.P. | Bending Radius | Weight | |||
(mm) | (mm) | (mm) | ||||||||||
mm | Inches | Dash | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | mm | Kg/m |
5.0 | 3/16" | 03 | 4.6 | 5.4 | 10.6 | 11.6 | 14.1 | 41.5 | 6018 | 165 | 90 | 0.32 |
6.3 | 1/4" | 04 | 6.2 | 7.0 | 12.1 | 13.3 | 15.7 | 40.0 | 5800 | 160 | 100 | 0.36 |
8.0 | 5/16" | 05 | 7.7 | 8.5 | 13.7 | 14.9 | 17.3 | 35.0 | 5075 | 140 | 115 | 0.45 |
10.0 | 3/8" | 06 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 33.0 | 4785 | 132 | 130 | 0.54 |
12.5 | 1/2" | 08 | 12.3 | 13.5 | 19.0 | 20.6 | 23.0 | 27.5 | 3988 | 110 | 180 | 0.68 |
16.0 | 5/8" | 10 | 15.5 | 16.7 | 22.2 | 23.8 | 26.2 | 25.0 | 3625 | 100 | 200 | 0.80 |
19.0 | 3/4" | 12 | 18.6 | 19.8 | 26.2 | 27.8 | 30.1 | 21.5 | 3118 | 85 | 240 | 0.94 |
25.0 | 1 | 16 | 25.0 | 26.4 | 34.1 | 35.7 | 38.9 | 16.5 | 2393 | 65 | 300 | 1.35 |
31.5 | 1.1/4" | 20 | 31.4 | 33.0 | 43.3 | 45.6 | 49.5 | 12.5 | 1813 | 50 | 420 | 2.15 |
38.0 | 1.1/2" | 24 | 37.7 | 39.3 | 49.6 | 52.0 | 55.9 | 9.0 | 1305 | 36 | 500 | 2.65 |
51.0 | 2 | 30 | 50.4 | 52.0 | 62.3 | 64.7 | 68.6 | 8.0 | 1160 | 32 | 630 | 3.42 |
Cover: black oil, corrosion and abrasion resistant synthetic rubber.