Availability: | |
---|---|
Quantity: | |
The specification of chemical composite hose | ||||||
Hose code | ID | OD | Bend radius | Working pressure | Weight | Length |
mm | mm | mm | bar | kg/m | m | |
GSDCCH-01 | 25 | 38 | 90 | 10 | 1 | 15 |
GSDCCH-02 | 38 | 52 | 125 | 10 | 1.6 | 15 |
GSDCCH-03 | 50 | 64 | 160 | 10 | 1.8 | 15 |
GSDCCH-04 | 65 | 80 | 180 | 10 | 2.6 | 15 |
GSDCCH-05 | 75 | 92 | 220 | 10 | 3 | 15 |
GSDCCH-06 | 100 | 120 | 350 | 10 | 5.4 | 15 |
We can also manufacture chemical composite hose according to customers' requirement. |
The specification of chemical composite hose | ||||||
Hose code | ID | OD | Bend radius | Working pressure | Weight | Length |
mm | mm | mm | bar | kg/m | m | |
GSDCCH-01 | 25 | 38 | 90 | 10 | 1 | 15 |
GSDCCH-02 | 38 | 52 | 125 | 10 | 1.6 | 15 |
GSDCCH-03 | 50 | 64 | 160 | 10 | 1.8 | 15 |
GSDCCH-04 | 65 | 80 | 180 | 10 | 2.6 | 15 |
GSDCCH-05 | 75 | 92 | 220 | 10 | 3 | 15 |
GSDCCH-06 | 100 | 120 | 350 | 10 | 5.4 | 15 |
We can also manufacture chemical composite hose according to customers' requirement. |