Tube: Black, smooth, compounded for long wear resistance in handling hard, sharp, abrasive materials. It is anti-static.
Reinforcement: High strength synthetic cord plus helix wire and anti-static copper wire
Cover: Black, smooth (wrapped finish) synthetic rubber, weather, ozone and wear resistant
Temperature range: -40~+85
Application: Dry material suction and delivery hose specially designed for transfer of dry cement, sand gravel, feed, seeds, etc. by suction, gravity or by pneumatic systems.| Availability: | |
|---|---|
| Quantity: | |
Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Nominal | Bending Radius | Vacuum | Length | |||
inch | mm | mm | bar | psi | bar | psi | kg/m | mm | bar | m |
2" | 51 | 65 | 10 | 150 | 30 | 450 | 2.07 | 230 | 0.9 | 60 |
3" | 76 | 92 | 10 | 150 | 30 | 450 | 3.28 | 360 | 0.9 | 60 |
4" | 102 | 120 | 10 | 150 | 30 | 450 | 5.15 | 450 | 0.9 | 60 |
5" | 127 | 147 | 10 | 150 | 30 | 450 | 6.71 | 675 | 0.9 | 20 |
6" | 152 | 177 | 10 | 150 | 30 | 450 | 11.81 | 900 | 0.8 | 20 |
Product Details


Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Nominal | Bending Radius | Vacuum | Length | |||
inch | mm | mm | bar | psi | bar | psi | kg/m | mm | bar | m |
2" | 51 | 65 | 10 | 150 | 30 | 450 | 2.07 | 230 | 0.9 | 60 |
3" | 76 | 92 | 10 | 150 | 30 | 450 | 3.28 | 360 | 0.9 | 60 |
4" | 102 | 120 | 10 | 150 | 30 | 450 | 5.15 | 450 | 0.9 | 60 |
5" | 127 | 147 | 10 | 150 | 30 | 450 | 6.71 | 675 | 0.9 | 20 |
6" | 152 | 177 | 10 | 150 | 30 | 450 | 11.81 | 900 | 0.8 | 20 |
Product Details

